![]() NMGM 56.20.483 FUNERARY CONE; NEW KINGDOM | ![]() MAN 16023 FUNERARY CONE; NEW KINGDOM |
![]() NMGM M11267 FUNERARY CONE; AMENHOTEP III/AMENOPHIS III/NEBMAATRE | ![]() MAN 16024 FUNERARY CONE; 18TH DYNASTY |
![]() NMGM M11275 FUNERARY CONE; NEW KINGDOM | ![]() MAN 16025 FUNERARY CONE; 18TH DYNASTY |
![]() KhM 1707 FUNERARY CONE; 20TH DYNASTY | ![]() MAN 16026 FUNERARY CONE; 18TH DYNASTY |
![]() KhM 1709 FUNERARY CONE; 25TH DYNASTY AND CONTEMPORARIES | ![]() MAN 16027 FUNERARY CONE; 18TH DYNASTY |
![]() KhM 1710 FUNERARY CONE; AMENHOTEP II/AMENOPHIS II/AAKHEPERURE | ![]() MAN 16028 FUNERARY CONE; 3RD INTERMEDIATE PERIOD |
![]() KhM 1711 FUNERARY CONE; 20TH DYNASTY | ![]() RPM 5210 FUNERARY CONE; 18TH DYNASTY |
![]() KhM 5143 FUNERARY CONE; 25TH DYNASTY AND CONTEMPORARIES | ![]() MAL E 152 FUNERARY CONE; AMENHOTEP II/AMENOPHIS II/AAKHEPERURE |
![]() KhM 5747 FUNERARY CONE; PSAMMETICHUS I/WAHIBRE | ![]() MAL E 153 (n. cat. 238) FUNERARY CONE; AMENHOTEP II/AMENOPHIS II/AAKHEPERURE |
![]() KhM 6041 FUNERARY CONE; 20TH DYNASTY | ![]() MAL E 154 (n. cat. 239) FUNERARY CONE; NEW KINGDOM |
![]() KhM 8319 FUNERARY CONE; 20TH DYNASTY | ![]() MAL E 155 (n. cat. 237) FUNERARY CONE; NEW KINGDOM |
![]() KhM A 1913 FUNERARY CONE; 26TH DYNASTY | ![]() MAL E 156 (n. cat. 240) FUNERARY CONE; PSAMMETICHUS I/WAHIBRE |
![]() KhM A 1922 FUNERARY CONE; 26TH DYNASTY | ![]() APM APM 8550 FUNERARY CONE; AMENHOTEP III/AMENOPHIS III/NEBMAATRE |
![]() KhM A 1924 FUNERARY CONE; 26TH DYNASTY | ![]() APM APM 8779 FUNERARY CONE; 18TH DYNASTY |
![]() KhM A 1928 FUNERARY CONE; 18TH DYNASTY | ![]() APM APM 9040 FUNERARY CONE; AMENHOTEP II/AMENOPHIS II/AAKHEPERURE |
![]() KhM A 2122 FUNERARY CONE; 18TH DYNASTY | ![]() APM APM U.12742 FUNERARY CONE; 18TH DYNASTY |
![]() MAN 15143 FUNERARY CONE; 18TH DYNASTY | ![]() RMO F 1991/10.2 FUNERARY CONE; 26TH DYNASTY |
![]() MAN 16022 FUNERARY CONE; 24TH DYNASTY AND CONTEMPORARIES |